Dataset info
Number of variables | 17 |
---|---|
Number of observations | 319487 |
Missing cells | 0 (0.0%) |
Duplicate rows | 0 (0.0%) |
Total size in memory | 41.4 MiB |
Average record size in memory | 136.0 B |
Variables types
Numeric | 13 |
---|---|
Categorical | 2 |
Boolean | 2 |
Date | 0 |
URL | 0 |
Text (Unique) | 0 |
Rejected | 0 |
Unsupported | 0 |
Warnings
x10var_cont is highly skewed (γ1 = 40.10521253) | Skewed |
x10var_cont has 75922 (23.8%) zeros | Zeros |
x11var_cont has 99693 (31.2%) zeros | Zeros |
x13var_cont is highly skewed (γ1 = 203.2373491) | Skewed |
x13var_cont has 314724 (98.5%) zeros | Zeros |
x15var_cont is highly skewed (γ1 = 92.9872648) | Skewed |
x15var_cont has 138451 (43.3%) zeros | Zeros |
x3var_cont has 14055 (4.4%) zeros | Zeros |
x4var_cont has 153281 (48.0%) zeros | Zeros |
x5var_cont has 139867 (43.8%) zeros | Zeros |
x6var_cont is highly skewed (γ1 = 71.08846889) | Skewed |
x7var_cont is highly skewed (γ1 = 112.9099726) | Skewed |
x7var_cont has 141193 (44.2%) zeros | Zeros |
x8var_cont is highly skewed (γ1 = 23.3716837) | Skewed |
x8var_cont has 313932 (98.3%) zeros | Zeros |
y_var is highly skewed (γ1 = 30.61729967) | Skewed |
y_var has 124555 (39.0%) zeros | Zeros |
primary_key
Numeric
Distinct count | 319487 |
---|---|
Unique (%) | 100.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 159744 |
---|---|
Minimum | 1 |
Maximum | 319487 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 15975.3 |
Q1 | 79872.5 |
Median | 159744 |
Q3 | 239615.5 |
95-th percentile | 303512.7 |
Maximum | 319487 |
Range | 319486 |
Interquartile range | 159743 |
Descriptive statistics
Standard deviation | 92228.09706 |
---|---|
Coef of variation | 0.5773493656 |
Kurtosis | -1.2 |
Mean | 159744 |
MAD | 79871.75 |
Skewness | -6.537039093e-17 |
Sum | 5.103613133e+10 |
Variance | 8506021888 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
2047 | 1 | < 0.1% | |
129642 | 1 | < 0.1% | |
111203 | 1 | < 0.1% | |
100964 | 1 | < 0.1% | |
98917 | 1 | < 0.1% | |
105062 | 1 | < 0.1% | |
103015 | 1 | < 0.1% | |
125544 | 1 | < 0.1% | |
123497 | 1 | < 0.1% | |
127595 | 1 | < 0.1% | |
Other values (319477) | 319477 | > 99.9% |
Minimum 5 values
Value | Count | Frequency (%) | |
1 | 1 | < 0.1% | |
2 | 1 | < 0.1% | |
3 | 1 | < 0.1% | |
4 | 1 | < 0.1% | |
5 | 1 | < 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
319487 | 1 | < 0.1% | |
319486 | 1 | < 0.1% | |
319485 | 1 | < 0.1% | |
319484 | 1 | < 0.1% | |
319483 | 1 | < 0.1% |
x10var_cont
Numeric
Distinct count | 23054 |
---|---|
Unique (%) | 7.2% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 336.2033853 |
---|---|
Minimum | 0 |
Maximum | 236710.5479 |
Zeros (%) | 23.8% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0.1369 |
Median | 12.8767 |
Q3 | 182.4657 |
95-th percentile | 1548.3561 |
Maximum | 236710.5479 |
Range | 236710.5479 |
Interquartile range | 182.3288 |
Descriptive statistics
Standard deviation | 1528.175506 |
---|---|
Coef of variation | 4.54539 |
Kurtosis | 4009.875804 |
Mean | 336.2033853 |
MAD | 479.5027112 |
Skewness | 40.10521253 |
Sum | 107412611 |
Variance | 2335320.377 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
0 | 75922 | 23.8% | |
0.1369 | 9679 | 3.0% | |
0.2739 | 6635 | 2.1% | |
0.4109 | 5141 | 1.6% | |
0.5479 | 3942 | 1.2% | |
0.6849 | 3457 | 1.1% | |
0.8219 | 2988 | 0.9% | |
0.9589 | 2517 | 0.8% | |
1.0958 | 2267 | 0.7% | |
1.2328 | 2003 | 0.6% | |
Other values (23044) | 204936 | 64.1% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 75922 | 23.8% | |
0.1369 | 9679 | 3.0% | |
0.2739 | 6635 | 2.1% | |
0.4109 | 5141 | 1.6% | |
0.5479 | 3942 | 1.2% |
Maximum 5 values
Value | Count | Frequency (%) | |
236710.5479 | 1 | < 0.1% | |
211201.5068 | 1 | < 0.1% | |
163557.8082 | 1 | < 0.1% | |
120587.1232 | 1 | < 0.1% | |
105825.3424 | 1 | < 0.1% |
x11var_cont
Numeric
Distinct count | 10248 |
---|---|
Unique (%) | 3.2% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 17.27897253 |
---|---|
Minimum | 0 |
Maximum | 767.2687 |
Zeros (%) | 31.2% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
Median | 6.1094 |
Q3 | 21.9334 |
95-th percentile | 71.25745 |
Maximum | 767.2687 |
Range | 767.2687 |
Interquartile range | 21.9334 |
Descriptive statistics
Standard deviation | 29.1752332 |
---|---|
Coef of variation | 1.688481948 |
Kurtosis | 27.25914449 |
Mean | 17.27897253 |
MAD | 18.50199211 |
Skewness | 3.930831734 |
Sum | 5520407.097 |
Variance | 851.1942321 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
0 | 99693 | 31.2% | |
1.44 | 8401 | 2.6% | |
2.0365 | 7498 | 2.3% | |
2.4942 | 5924 | 1.9% | |
2.88 | 4935 | 1.5% | |
3.2199 | 4188 | 1.3% | |
3.5273 | 3807 | 1.2% | |
3.8099 | 3384 | 1.1% | |
4.0729 | 2952 | 0.9% | |
4.32 | 2695 | 0.8% | |
Other values (10238) | 176010 | 55.1% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 99693 | 31.2% | |
1.44 | 8401 | 2.6% | |
2.0365 | 7498 | 2.3% | |
2.4942 | 5924 | 1.9% | |
2.88 | 4935 | 1.5% |
Maximum 5 values
Value | Count | Frequency (%) | |
767.2687 | 1 | < 0.1% | |
741.5133 | 1 | < 0.1% | |
647.0986 | 1 | < 0.1% | |
558.1073 | 1 | < 0.1% | |
541.7559 | 1 | < 0.1% |
x12var_cat
Boolean
Distinct count | 2 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
0 | |
---|---|
1 | 8439 |
Value | Count | Frequency (%) | |
0 | 311048 | 97.4% | |
1 | 8439 | 2.6% |
x13var_cont
Numeric
Distinct count | 73 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 0.189245384 |
---|---|
Minimum | 0 |
Maximum | 2239.44 |
Zeros (%) | 98.5% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
Median | 0 |
Q3 | 0 |
95-th percentile | 0 |
Maximum | 2239.44 |
Range | 2239.44 |
Interquartile range | 0 |
Descriptive statistics
Standard deviation | 7.497599112 |
---|---|
Coef of variation | 39.61839889 |
Kurtosis | 51574.68539 |
Mean | 0.189245384 |
MAD | 0.3728481236 |
Skewness | 203.2373491 |
Sum | 60461.44 |
Variance | 56.21399244 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
0 | 314724 | 98.5% | |
3.44 | 2710 | 0.8% | |
6.88 | 832 | 0.3% | |
10.32 | 347 | 0.1% | |
13.76 | 201 | 0.1% | |
20.64 | 130 | < 0.1% | |
17.2 | 127 | < 0.1% | |
24.08 | 72 | < 0.1% | |
27.52 | 48 | < 0.1% | |
30.96 | 34 | < 0.1% | |
Other values (63) | 262 | 0.1% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 314724 | 98.5% | |
3.44 | 2710 | 0.8% | |
6.88 | 832 | 0.3% | |
10.32 | 347 | 0.1% | |
13.76 | 201 | 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
2239.44 | 1 | < 0.1% | |
1953.92 | 1 | < 0.1% | |
1761.28 | 1 | < 0.1% | |
1183.36 | 1 | < 0.1% | |
701.76 | 1 | < 0.1% |
x14var_cont
Numeric
Distinct count | 773 |
---|---|
Unique (%) | 0.2% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 0.8464104818 |
---|---|
Minimum | 0 |
Maximum | 1.53 |
Zeros (%) | < 0.1% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0.0114 |
Q1 | 0.0962 |
Median | 0.9562 |
Q3 | 1.53 |
95-th percentile | 1.53 |
Maximum | 1.53 |
Range | 1.53 |
Interquartile range | 1.4338 |
Descriptive statistics
Standard deviation | 0.6617725136 |
---|---|
Coef of variation | 0.781857654 |
Kurtosis | -1.809013537 |
Mean | 0.8464104818 |
MAD | 0.6330410518 |
Skewness | -0.1317507543 |
Sum | 270417.1456 |
Variance | 0.4379428597 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
1.53 | 129183 | 40.4% | |
1.3909 | 11586 | 3.6% | |
1.2749 | 6855 | 2.1% | |
1.1769 | 4824 | 1.5% | |
1.0928 | 3841 | 1.2% | |
1.0199 | 3335 | 1.0% | |
0.9562 | 2838 | 0.9% | |
0.8999 | 2460 | 0.8% | |
0.8499 | 2258 | 0.7% | |
0.8052 | 2058 | 0.6% | |
Other values (763) | 150249 | 47.0% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 2 | < 0.1% | |
0.0001 | 8 | < 0.1% | |
0.0002 | 14 | < 0.1% | |
0.0003 | 32 | < 0.1% | |
0.0004 | 42 | < 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
1.53 | 129183 | 40.4% | |
1.3909 | 11586 | 3.6% | |
1.2749 | 6855 | 2.1% | |
1.1769 | 4824 | 1.5% | |
1.0928 | 3841 | 1.2% |
x15var_cont
Numeric
Distinct count | 145 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 82.97800395 |
---|---|
Minimum | 0 |
Maximum | 121276.3133 |
Zeros (%) | 43.3% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
Median | 0.0533 |
Q3 | 45.7267 |
95-th percentile | 311.04 |
Maximum | 121276.3133 |
Range | 121276.3133 |
Interquartile range | 45.7267 |
Descriptive statistics
Standard deviation | 456.2267471 |
---|---|
Coef of variation | 5.498164879 |
Kurtosis | 19119.3256 |
Mean | 82.97800395 |
MAD | 121.7150373 |
Skewness | 92.9872648 |
Sum | 26510393.55 |
Variance | 208142.8447 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
0 | 138451 | 43.3% | |
0.0067 | 14991 | 4.7% | |
0.0533 | 10798 | 3.4% | |
0.18 | 8309 | 2.6% | |
0.4267 | 7299 | 2.3% | |
0.8333 | 6203 | 1.9% | |
198.6067 | 6001 | 1.9% | |
218.4533 | 5796 | 1.8% | |
1.44 | 5512 | 1.7% | |
2.2867 | 5087 | 1.6% | |
Other values (135) | 111040 | 34.8% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 138451 | 43.3% | |
0.0067 | 14991 | 4.7% | |
0.0533 | 10798 | 3.4% | |
0.18 | 8309 | 2.6% | |
0.4267 | 7299 | 2.3% |
Maximum 5 values
Value | Count | Frequency (%) | |
121276.3133 | 1 | < 0.1% | |
67184.64 | 1 | < 0.1% | |
64423.98 | 1 | < 0.1% | |
42899.04 | 1 | < 0.1% | |
36968.22 | 1 | < 0.1% |
x1var_cat
Categorical
Distinct count | 4 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
3 | |
---|---|
0 | |
1 | 19913 |
Value | Count | Frequency (%) | |
3 | 198485 | 62.1% | |
0 | 93419 | 29.2% | |
1 | 19913 | 6.2% | |
2 | 7670 | 2.4% |
Max length | 1 |
---|---|
Mean length | 1 |
Min length | 1 |
Contains chars | False |
Contains digits | True |
Contains spaces | False |
Contains non-words | False |
x2var_cat
Categorical
Distinct count | 3 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
1 | |
---|---|
2 | 26906 |
0 | 18648 |
Value | Count | Frequency (%) | |
1 | 273933 | 85.7% | |
2 | 26906 | 8.4% | |
0 | 18648 | 5.8% |
Max length | 1 |
---|---|
Mean length | 1 |
Min length | 1 |
Contains chars | False |
Contains digits | True |
Contains spaces | False |
Contains non-words | False |
x3var_cont
Numeric
Distinct count | 112 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 120.8144926 |
---|---|
Minimum | -111.3 |
Maximum | 482.3 |
Zeros (%) | 4.4% |
Quantile statistics
Minimum | -111.3 |
---|---|
5-th percentile | 5.3 |
Q1 | 42.4 |
Median | 100.7 |
Q3 | 180.2 |
95-th percentile | 318 |
Maximum | 482.3 |
Range | 593.6 |
Interquartile range | 137.8 |
Descriptive statistics
Standard deviation | 98.42322229 |
---|---|
Coef of variation | 0.8146640371 |
Kurtosis | 0.06044865916 |
Mean | 120.8144926 |
MAD | 80.30746593 |
Skewness | 0.8599559853 |
Sum | 38598659.8 |
Variance | 9687.130687 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
0 | 14055 | 4.4% | |
5.3 | 10983 | 3.4% | |
10.6 | 10038 | 3.1% | |
15.9 | 9315 | 2.9% | |
21.2 | 9066 | 2.8% | |
26.5 | 8781 | 2.7% | |
31.8 | 8452 | 2.6% | |
37.1 | 8248 | 2.6% | |
42.4 | 8026 | 2.5% | |
53 | 7810 | 2.4% | |
Other values (102) | 224713 | 70.3% |
Minimum 5 values
Value | Count | Frequency (%) | |
-111.3 | 1 | < 0.1% | |
-106 | 1 | < 0.1% | |
-100.7 | 1 | < 0.1% | |
-95.4 | 4 | < 0.1% | |
-90.1 | 2 | < 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
482.3 | 2 | < 0.1% | |
477 | 3 | < 0.1% | |
471.7 | 8 | < 0.1% | |
466.4 | 4 | < 0.1% | |
461.1 | 23 | < 0.1% |
x4var_cont
Numeric
Distinct count | 90 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 3.992371126 |
---|---|
Minimum | 0 |
Maximum | 39.1304 |
Zeros (%) | 48.0% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
Median | 0.4347 |
Q3 | 6.0869 |
95-th percentile | 17.3913 |
Maximum | 39.1304 |
Range | 39.1304 |
Interquartile range | 6.0869 |
Descriptive statistics
Standard deviation | 6.090879614 |
---|---|
Coef of variation | 1.525629613 |
Kurtosis | 3.528511078 |
Mean | 3.992371126 |
MAD | 4.625619094 |
Skewness | 1.89195081 |
Sum | 1275510.674 |
Variance | 37.09881447 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
0 | 153281 | 48.0% | |
0.4347 | 9578 | 3.0% | |
0.8695 | 8378 | 2.6% | |
1.3043 | 7584 | 2.4% | |
1.7391 | 7226 | 2.3% | |
2.1739 | 6761 | 2.1% | |
2.6086 | 6368 | 2.0% | |
3.0434 | 6003 | 1.9% | |
3.913 | 5506 | 1.7% | |
4.3478 | 5467 | 1.7% | |
Other values (80) | 103335 | 32.3% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 153281 | 48.0% | |
0.4347 | 9578 | 3.0% | |
0.8695 | 8378 | 2.6% | |
1.3043 | 7584 | 2.4% | |
1.7391 | 7226 | 2.3% |
Maximum 5 values
Value | Count | Frequency (%) | |
39.1304 | 1 | < 0.1% | |
38.2608 | 1 | < 0.1% | |
37.826 | 3 | < 0.1% | |
37.3913 | 2 | < 0.1% | |
36.9565 | 1 | < 0.1% |
x5var_cont
Numeric
Distinct count | 868 |
---|---|
Unique (%) | 0.3% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 21.70088661 |
---|---|
Minimum | 0 |
Maximum | 4126.76 |
Zeros (%) | 43.8% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
Median | 1.13 |
Q3 | 16.95 |
95-th percentile | 105.09 |
Maximum | 4126.76 |
Range | 4126.76 |
Interquartile range | 16.95 |
Descriptive statistics
Standard deviation | 64.09426075 |
---|---|
Coef of variation | 2.953531895 |
Kurtosis | 270.5046021 |
Mean | 21.70088661 |
MAD | 29.11388447 |
Skewness | 10.78467187 |
Sum | 6933151.16 |
Variance | 4108.074261 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
0 | 139867 | 43.8% | |
1.13 | 23480 | 7.3% | |
2.26 | 13006 | 4.1% | |
3.39 | 9855 | 3.1% | |
4.52 | 8038 | 2.5% | |
5.65 | 6852 | 2.1% | |
6.78 | 6061 | 1.9% | |
7.91 | 5439 | 1.7% | |
9.04 | 4747 | 1.5% | |
10.17 | 4280 | 1.3% | |
Other values (858) | 97862 | 30.6% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 139867 | 43.8% | |
1.13 | 23480 | 7.3% | |
2.26 | 13006 | 4.1% | |
3.39 | 9855 | 3.1% | |
4.52 | 8038 | 2.5% |
Maximum 5 values
Value | Count | Frequency (%) | |
4126.76 | 1 | < 0.1% | |
3864.6 | 1 | < 0.1% | |
3210.33 | 1 | < 0.1% | |
3086.03 | 1 | < 0.1% | |
2427.24 | 1 | < 0.1% |
x6var_cont
Numeric
Distinct count | 31067 |
---|---|
Unique (%) | 9.7% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 41.37802245 |
---|---|
Minimum | 0.075 |
Maximum | 37246.8454 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.075 |
---|---|
5-th percentile | 0.075 |
Q1 | 0.075 |
Median | 2.7006 |
Q3 | 29.7824 |
95-th percentile | 185.9714 |
Maximum | 37246.8454 |
Range | 37246.7704 |
Interquartile range | 29.7074 |
Descriptive statistics
Standard deviation | 180.2629465 |
---|---|
Coef of variation | 4.356490133 |
Kurtosis | 11946.92302 |
Mean | 41.37802245 |
MAD | 56.00003726 |
Skewness | 71.08846889 |
Sum | 13219740.26 |
Variance | 32494.72989 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
0.075 | 139890 | 43.8% | |
1.5753 | 1860 | 0.6% | |
1.9504 | 1798 | 0.6% | |
1.2003 | 1738 | 0.5% | |
2.3255 | 1492 | 0.5% | |
0.8252 | 1464 | 0.5% | |
3.0757 | 1390 | 0.4% | |
2.7006 | 1237 | 0.4% | |
3.8259 | 1232 | 0.4% | |
3.4508 | 995 | 0.3% | |
Other values (31057) | 166391 | 52.1% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.075 | 139890 | 43.8% | |
0.15 | 1 | < 0.1% | |
0.225 | 1 | < 0.1% | |
0.3 | 142 | < 0.1% | |
0.375 | 180 | 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
37246.8454 | 1 | < 0.1% | |
34386.1365 | 1 | < 0.1% | |
28172.9932 | 1 | < 0.1% | |
10220.9302 | 1 | < 0.1% | |
9300.9714 | 1 | < 0.1% |
x7var_cont
Numeric
Distinct count | 3599 |
---|---|
Unique (%) | 1.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 338.7291464 |
---|---|
Minimum | 0 |
Maximum | 652856.49 |
Zeros (%) | 44.2% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
Median | 6.66 |
Q3 | 153.18 |
95-th percentile | 1428.57 |
Maximum | 652856.49 |
Range | 652856.49 |
Interquartile range | 153.18 |
Descriptive statistics
Standard deviation | 2240.796016 |
---|---|
Coef of variation | 6.61530323 |
Kurtosis | 27048.61722 |
Mean | 338.7291464 |
MAD | 497.015528 |
Skewness | 112.9099726 |
Sum | 108219558.8 |
Variance | 5021166.785 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
0 | 141193 | 44.2% | |
3.33 | 12472 | 3.9% | |
6.66 | 8060 | 2.5% | |
9.99 | 6122 | 1.9% | |
13.32 | 4990 | 1.6% | |
16.65 | 4388 | 1.4% | |
19.98 | 3912 | 1.2% | |
23.31 | 3455 | 1.1% | |
26.64 | 3059 | 1.0% | |
29.97 | 2726 | 0.9% | |
Other values (3589) | 129110 | 40.4% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 141193 | 44.2% | |
3.33 | 12472 | 3.9% | |
6.66 | 8060 | 2.5% | |
9.99 | 6122 | 1.9% | |
13.32 | 4990 | 1.6% |
Maximum 5 values
Value | Count | Frequency (%) | |
652856.49 | 1 | < 0.1% | |
419823.09 | 1 | < 0.1% | |
191974.5 | 1 | < 0.1% | |
164385.45 | 1 | < 0.1% | |
145281.24 | 1 | < 0.1% |
x8var_cont
Numeric
Distinct count | 17 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 0.02475844088 |
---|---|
Minimum | 0 |
Maximum | 28 |
Zeros (%) | 98.3% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
Median | 0 |
Q3 | 0 |
95-th percentile | 0 |
Maximum | 28 |
Range | 28 |
Interquartile range | 0 |
Descriptive statistics
Standard deviation | 0.241078526 |
---|---|
Coef of variation | 9.737225669 |
Kurtosis | 1197.261932 |
Mean | 0.02475844088 |
MAD | 0.0486559194 |
Skewness | 23.3716837 |
Sum | 7910 |
Variance | 0.0581188557 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
0 | 313932 | 98.3% | |
1 | 4279 | 1.3% | |
2 | 797 | 0.2% | |
3 | 257 | 0.1% | |
4 | 103 | < 0.1% | |
5 | 45 | < 0.1% | |
6 | 25 | < 0.1% | |
7 | 12 | < 0.1% | |
9 | 10 | < 0.1% | |
8 | 9 | < 0.1% | |
Other values (7) | 18 | < 0.1% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 313932 | 98.3% | |
1 | 4279 | 1.3% | |
2 | 797 | 0.2% | |
3 | 257 | 0.1% | |
4 | 103 | < 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
28 | 1 | < 0.1% | |
16 | 1 | < 0.1% | |
15 | 3 | < 0.1% | |
14 | 2 | < 0.1% | |
12 | 2 | < 0.1% |
x9var_cat
Boolean
Distinct count | 2 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
1 | |
---|---|
0 |
Value | Count | Frequency (%) | |
1 | 169175 | 53.0% | |
0 | 150312 | 47.0% |
y_var
Numeric
Distinct count | 1834 |
---|---|
Unique (%) | 0.6% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 57.6554226 |
---|---|
Minimum | 0 |
Maximum | 26209 |
Zeros (%) | 39.0% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
Median | 16 |
Q3 | 57 |
95-th percentile | 229 |
Maximum | 26209 |
Range | 26209 |
Interquartile range | 57 |
Descriptive statistics
Standard deviation | 179.2450871 |
---|---|
Coef of variation | 3.108902494 |
Kurtosis | 2637.184961 |
Mean | 57.6554226 |
MAD | 67.34965629 |
Skewness | 30.61729967 |
Sum | 18420158 |
Variance | 32128.80126 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
0 | 124555 | 39.0% | |
20 | 7695 | 2.4% | |
15 | 7092 | 2.2% | |
10 | 6469 | 2.0% | |
25 | 6435 | 2.0% | |
30 | 5892 | 1.8% | |
40 | 4827 | 1.5% | |
35 | 4345 | 1.4% | |
50 | 4136 | 1.3% | |
12 | 3634 | 1.1% | |
Other values (1824) | 144407 | 45.2% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 124555 | 39.0% | |
3 | 408 | 0.1% | |
4 | 472 | 0.1% | |
5 | 1796 | 0.6% | |
6 | 1386 | 0.4% |
Maximum 5 values
Value | Count | Frequency (%) | |
26209 | 1 | < 0.1% | |
18786 | 1 | < 0.1% | |
18313 | 1 | < 0.1% | |
15157 | 1 | < 0.1% | |
11652 | 1 | < 0.1% |
First rows
primary_key | x10var_cont | x11var_cont | x12var_cat | x13var_cont | x14var_cont | x15var_cont | x1var_cat | x2var_cat | x3var_cont | x4var_cont | x5var_cont | x6var_cont | x7var_cont | x8var_cont | x9var_cat | y_var | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 9 | 0.5479 | 0.0000 | 0 | 0.0 | 1.5300 | 0.0000 | 1 | 2 | 15.9 | 1.3043 | 1.13 | 15.0787 | 0.00 | 0.0 | 0 | 80 |
1 | 57 | 0.6849 | 1.4400 | 0 | 0.0 | 1.5300 | 0.0533 | 0 | 1 | 58.3 | 0.0000 | 0.00 | 0.0750 | 0.00 | 0.0 | 1 | 0 |
2 | 105 | 0.1369 | 0.0000 | 0 | 0.0 | 1.5300 | 0.0000 | 3 | 1 | 143.1 | 0.0000 | 0.00 | 0.0750 | 0.00 | 0.0 | 0 | 0 |
3 | 153 | 44.5205 | 11.1542 | 0 | 0.0 | 0.3642 | 0.0000 | 3 | 1 | 169.6 | 4.3478 | 5.65 | 27.0817 | 76.59 | 0.0 | 0 | 37 |
4 | 201 | 0.0000 | 0.0000 | 0 | 0.0 | 1.5300 | 0.0000 | 0 | 2 | 148.4 | 0.0000 | 0.00 | 0.0750 | 0.00 | 0.0 | 0 | 0 |
5 | 249 | 0.1369 | 2.0365 | 0 | 0.0 | 1.5300 | 0.0000 | 0 | 2 | 47.7 | 0.0000 | 0.00 | 0.0750 | 0.00 | 0.0 | 0 | 0 |
6 | 297 | 4.2465 | 4.7759 | 0 | 0.0 | 1.3909 | 0.0000 | 0 | 2 | 5.3 | 0.0000 | 0.00 | 0.0750 | 0.00 | 0.0 | 0 | 0 |
7 | 345 | 14.2465 | 24.4800 | 0 | 0.0 | 1.3909 | 81.1133 | 3 | 1 | 53.0 | 0.0000 | 1.13 | 1.1252 | 6.66 | 0.0 | 1 | 60 |
8 | 393 | 81.3698 | 4.7759 | 0 | 0.0 | 0.1133 | 162.5933 | 3 | 1 | 15.9 | 1.3043 | 11.30 | 14.6324 | 3.33 | 0.0 | 1 | 67 |
9 | 441 | 0.0000 | 0.0000 | 0 | 0.0 | 1.5300 | 0.0000 | 1 | 0 | 100.7 | 0.0000 | 0.00 | 0.0750 | 0.00 | 0.0 | 0 | 0 |
Last rows
